Fan Impellers
|
|
Fixed Pitch |
||||
| Code | Diameter | Hub | No. of Wings | Material |
| FPI 200 | 200mm | 90mm | 6 | Polypropylene |
| FPI 250 | 250mm | 90mm | 6 | Polypropylene |
| FPI 300 | 300mm | 90mm | 6 | Polypropylene |
Adjustable Pitch |
||||
| Code | Diameter | Hub | No. of Wings | Material |
| FPI 200 | 200mm | 90mm | 6 | Polypropylene |
| FPI 250 | 250mm | 90mm | 6 | Polypropylene |
| FPI 300 | 300mm | 90mm | 6 | Polypropylene |
Adjustable Pitch |
||||
| Code | Diameter | Hub | No. of Wings | Material |
| FPI 200 | 200mm | 90mm | 6 | Polypropylene |
| FPI 250 | 250mm | 90mm | 6 | Polypropylene |
| FPI 300 | 300mm | 90mm | 6 | Polypropylene |
Adjustable Pitch |
||||
| Code | Diameter | Hub | No. of Wings | Material |
| FPI 200 | 200mm | 90mm | 6 | Polypropylene |
| FPI 250 | 250mm | 90mm | 6 | Polypropylene |
| FPI 300 | 300mm | 90mm | 6 | Polypropylene |
request by email