FREEZER FAN
|
|

This Fan is used in Cabinet Refrigerators on the back of Condensing Coils.
- Performance Curves
- Technical Data
- Dimensions

| Diam, (mm) | Speed (rpm) |
Voltage | Watts | Amps | Air (direction) |
Blade (angle) |
Air Flow (m3/hr) |
| 200 | 1300 | 230 | 7 | 0.22 | Suck | 31 | 450 |
| 250 | 1300 | 230 | 10 | 0.29 | Suck | 19 | 700 |
| 300 | 1300 | 230 | 16 | 0.36 | Suck | 19 | 1200 |
| 300 | 1300 | 230 | 25 | 0.60 | Suck | 23 | 1500 |
| Fan Diam. |
A | B | C | D |
| 200 | 246 | 236 | 49 | 25 |
| 250 | 300 | 290 | 49 | 25 |
| 300 | 356 | 344 | 49 | 30 |


request by email