Shaded Pole Motors
|
|

Q Motors
This series of motors are shaded pole motors which are particularly suitable for refrigeration and ventilation applications.
Motors are single-phase with 4 shaded poles, rated 220/230 V and 50/60 Hz.
Impellers and brackets are standard.
YJ Series (Double Shaft)
This Single-Phase, Double Shaft Extension, Shaded-pole motorseries fans is used for ventilation and refrigeration applications.
The double-shaft (snap-off) provides convenience for air flowdirection.
M Model
The “M” (Morrill) Model series of fan motors can be widely used in refrigeration applications.
- Performance Curves
- Technical Data
- Dimensions

| Model | Power Input (W) |
Power Output (W) |
Voltage (V) |
Amps (A) |
HZ | RPM | Fan Size (mm) |
Pitch Angle |
Insulation Grade |
| Q10-4-220 | 40 | 10 | 220/230 | 0.29 | 50/60 | 1300/1550 | 250 | 19 | B |
| Q16-4-220 | 50 | 16 | 220/230 | 0.36 | 50/60 | 1300/1550 | 300 | 19 | B |
| Q25-4-220 | 84 | 25 | 220/230 | 0.60 | 50/60 | 1300/1550 | 300 | 23 | B |
| Q34-4-220 | 106 | 34 | 220/230 | 0.75 | 50/60 | 1300/1550 | 300 | 27 | B |
| YJ40-4-240 | 40 | 240 | 0.70 | 50 | 1300 | B | |||
| YJ20-4-240 | 20 | 240 | 0.50 | 50 | 1300 | B | |||
| YJ10-4-240 | 10 | 240 | 0.30 | 50 | 1300 | B | |||
| YJ7-4-240 | 7 | 240 | 0.20 | 50 | 1300 | B | |||
| M9-4-230 | 9 | 230 | 0.32 | 50/60 | 1300/1550 | B |
request by email